Loading country…
MapAZ
Connectivity and censorship scores, source signals, and incidents.
Updated 17 Sept 2026, 11:48 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Azerbaijan | Blackout | 100% | Throttling or filtering | 16 Sept 2026, 01:17 UTC | 16 Sept 2026, 01:47 UTC | 30m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 13 Sept 2026, 01:02 UTC | 13 Sept 2026, 05:16 UTC | 4h 14m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 02:32 UTC | 9 Sept 2026, 02:47 UTC | 14m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 02:02 UTC | 9 Sept 2026, 02:17 UTC | 14m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 01:32 UTC | 9 Sept 2026, 01:47 UTC | 14m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 00:17 UTC | 9 Sept 2026, 00:32 UTC | 15m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 8 Sept 2026, 15:32 UTC | 8 Sept 2026, 15:47 UTC | 14m | Resolved | |
| Internet Disruption in Azerbaijan | Degraded | 100% | Throttling or filtering | 8 Sept 2026, 12:50 UTC | 8 Sept 2026, 13:17 UTC | 27m | Resolved | |
| Internet Disruption in Azerbaijan | Major disruption | 100% | Throttling or filtering | 8 Sept 2026, 08:47 UTC | 8 Sept 2026, 09:02 UTC | 15m | Resolved | |
| Internet Disruption in Azerbaijan | Major disruption | 100% | Throttling or filtering | 7 Sept 2026, 23:32 UTC | 8 Sept 2026, 08:17 UTC | 8h 44m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Stale: OONI · Missing: M-Lab NDT, Tor Metrics, RIS Live, Domestic probes