Loading country…
MapBJ
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 11:30 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA ping probing activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Benin | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 05:32 UTC | 2 Nov 2026, 05:53 UTC | 20m | Resolved | |
| Internet Disruption in Benin | Degraded | 100% | Mixed or unclear | 27 Oct 2026, 04:50 UTC | 27 Oct 2026, 05:05 UTC | 15m | Resolved | |
| Internet Disruption in Benin | Degraded | 100% | Mixed or unclear | 27 Oct 2026, 01:05 UTC | 27 Oct 2026, 03:19 UTC | 2h 14m | Resolved | |
| Internet Disruption in Benin | Major disruption | 100% | Mixed or unclear | 26 Oct 2026, 18:35 UTC | 26 Oct 2026, 18:50 UTC | 15m | Resolved | |
| Internet Disruption in Benin | Major disruption | 100% | Mixed or unclear | 26 Oct 2026, 17:34 UTC | 26 Oct 2026, 17:49 UTC | 15m | Resolved | |
| Internet Blackout in Benin | Blackout | 100% | Infrastructure outage | 26 Oct 2026, 00:49 UTC | 26 Oct 2026, 01:05 UTC | 15m | Resolved | |
| Internet Disruption in Benin | Major disruption | 100% | Mixed or unclear | 19 Oct 2026, 14:22 UTC | 19 Oct 2026, 14:49 UTC | 27m | Resolved | |
| Internet Disruption in Benin | Major disruption | 100% | Mixed or unclear | 19 Oct 2026, 13:20 UTC | 19 Oct 2026, 14:06 UTC | 45m | Resolved | |
| Internet Blackout in Benin | Blackout | 100% | Infrastructure outage | 19 Oct 2026, 12:04 UTC | 19 Oct 2026, 12:49 UTC | 44m | Resolved | |
| Internet Disruption in Benin | Major disruption | 70% | Mixed or unclear | 19 Oct 2026, 04:34 UTC | 19 Oct 2026, 05:34 UTC | 1h 0m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes