Loading country…
MapEG
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Egypt | Major disruption | 70% | Mixed or unclear | 26 Oct 2026, 21:19 UTC | 26 Oct 2026, 22:04 UTC | 45m | Resolved | |
| Internet Disruption in Egypt | Major disruption | 100% | Mixed or unclear | 15 Oct 2026, 09:34 UTC | 15 Oct 2026, 09:48 UTC | 14m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 03:04 UTC | 14 Oct 2026, 03:18 UTC | 14m | Resolved | |
| Internet Disruption in Egypt | Degraded | 100% | Mixed or unclear | 30 Sept 2026, 11:33 UTC | 30 Sept 2026, 11:47 UTC | 14m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 18:18 UTC | 26 Sept 2026, 19:48 UTC | 1h 29m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 16:33 UTC | 26 Sept 2026, 17:18 UTC | 44m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 15:33 UTC | 26 Sept 2026, 16:03 UTC | 29m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 14:33 UTC | 26 Sept 2026, 15:18 UTC | 45m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 13:32 UTC | 26 Sept 2026, 14:17 UTC | 44m | Resolved | |
| Internet Blackout in Egypt | Blackout | 100% | Throttling or filtering | 26 Sept 2026, 12:32 UTC | 26 Sept 2026, 13:17 UTC | 44m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes