Loading country…
MapET
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Ethiopia | Major disruption | 100% | Mixed or unclear | 1 Nov 2026, 23:18 UTC | 1 Nov 2026, 23:34 UTC | 15m | Resolved | |
| Internet Disruption in Ethiopia | Major disruption | 100% | Mixed or unclear | 1 Nov 2026, 22:06 UTC | 1 Nov 2026, 22:34 UTC | 28m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 20:05 UTC | 1 Nov 2026, 20:21 UTC | 16m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 90% | Mixed or unclear | 31 Oct 2026, 19:50 UTC | 31 Oct 2026, 20:04 UTC | 14m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 31 Oct 2026, 18:35 UTC | 31 Oct 2026, 19:20 UTC | 45m | Resolved | |
| Internet Disruption in Ethiopia | Major disruption | 70% | Mixed or unclear | 31 Oct 2026, 16:19 UTC | 31 Oct 2026, 16:35 UTC | 15m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 26 Oct 2026, 00:20 UTC | 26 Oct 2026, 06:34 UTC | 6h 14m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 25 Oct 2026, 20:19 UTC | 25 Oct 2026, 21:19 UTC | 59m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 25 Oct 2026, 17:22 UTC | 25 Oct 2026, 19:20 UTC | 1h 57m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Infrastructure outage | 25 Oct 2026, 14:34 UTC | 25 Oct 2026, 14:49 UTC | 15m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes