Loading country…
MapET
Connectivity and censorship scores, source signals, and incidents.
Updated 17 Sept 2026, 11:48 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Ethiopia | Major disruption | 100% | Infrastructure outage | 16 Sept 2026, 02:02 UTC | 16 Sept 2026, 04:47 UTC | 2h 44m | Resolved | |
| Internet Disruption in Ethiopia | Degraded | 100% | Mixed or unclear | 16 Sept 2026, 00:17 UTC | 16 Sept 2026, 00:33 UTC | 15m | Resolved | |
| Internet Disruption in Ethiopia | Major disruption | 100% | Infrastructure outage | 15 Sept 2026, 23:17 UTC | 15 Sept 2026, 23:32 UTC | 15m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Throttling or filtering | 13 Sept 2026, 01:32 UTC | 13 Sept 2026, 09:48 UTC | 8h 15m | Resolved | |
| Internet Disruption in Ethiopia | Degraded | 100% | Throttling or filtering | 10 Sept 2026, 07:13 UTC | 10 Sept 2026, 09:32 UTC | 2h 19m | Resolved | |
| Internet Disruption in Ethiopia | Major disruption | 100% | Mixed or unclear | 9 Sept 2026, 10:32 UTC | 9 Sept 2026, 10:47 UTC | 14m | Resolved | |
| Internet Blackout in Ethiopia | Blackout | 100% | Throttling or filtering | 9 Sept 2026, 01:47 UTC | 9 Sept 2026, 05:17 UTC | 3h 30m | Resolved | |
| Internet Disruption in Ethiopia | Major disruption | 100% | Mixed or unclear | 8 Sept 2026, 08:47 UTC | 8 Sept 2026, 09:02 UTC | 15m | Resolved | |
| Internet Disruption in Ethiopia | Degraded | 100% | Mixed or unclear | 7 Sept 2026, 15:47 UTC | 7 Sept 2026, 16:17 UTC | 30m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Stale: OONI · Missing: M-Lab NDT, Tor Metrics, RIS Live, Domestic probes