Loading country…
MapGF
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in French Guiana | Major disruption | 100% | Mixed or unclear | 2 Nov 2026, 09:08 UTC | 2 Nov 2026, 10:54 UTC | 1h 46m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Infrastructure outage | 29 Oct 2026, 18:50 UTC | 29 Oct 2026, 19:05 UTC | 14m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Infrastructure outage | 29 Oct 2026, 18:20 UTC | 29 Oct 2026, 18:35 UTC | 14m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Infrastructure outage | 29 Oct 2026, 16:52 UTC | 29 Oct 2026, 17:07 UTC | 14m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Infrastructure outage | 17 Oct 2026, 11:50 UTC | 17 Oct 2026, 12:05 UTC | 14m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Mixed or unclear | 17 Oct 2026, 09:19 UTC | 17 Oct 2026, 10:05 UTC | 45m | Resolved | |
| Internet Disruption in French Guiana | Degraded | 100% | Mixed or unclear | 16 Oct 2026, 06:04 UTC | 16 Oct 2026, 06:34 UTC | 30m | Resolved | |
| Internet Blackout in French Guiana | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 09:04 UTC | 14 Oct 2026, 09:34 UTC | 29m | Resolved | |
| Internet Disruption in French Guiana | Degraded | 100% | Mixed or unclear | 14 Oct 2026, 07:49 UTC | 14 Oct 2026, 08:04 UTC | 15m | Resolved | |
| Internet Disruption in French Guiana | Degraded | 100% | Mixed or unclear | 13 Oct 2026, 08:19 UTC | 13 Oct 2026, 08:33 UTC | 13m | Resolved |
Fresh: Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, Censored Planet, RIS Live, Domestic probes