Loading country…
MapHU
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Hungary | Blackout | 100% | Mixed or unclear | 2 Nov 2026, 04:13 UTC | 2 Nov 2026, 04:37 UTC | 23m | Resolved | |
| Internet Blackout in Hungary | Blackout | 100% | Mixed or unclear | 2 Nov 2026, 03:39 UTC | 2 Nov 2026, 03:54 UTC | 14m | Resolved | |
| Internet Disruption in Hungary | Major disruption | 100% | Infrastructure outage | 30 Oct 2026, 07:37 UTC | 30 Oct 2026, 07:55 UTC | 18m | Resolved | |
| Internet Disruption in Hungary | Major disruption | 100% | Mixed or unclear | 28 Oct 2026, 07:34 UTC | 28 Oct 2026, 07:49 UTC | 14m | Resolved | |
| Internet Blackout in Hungary | Blackout | 100% | Infrastructure outage | 19 Oct 2026, 02:49 UTC | 19 Oct 2026, 04:34 UTC | 1h 44m | Resolved | |
| Internet Blackout in Hungary | Blackout | 100% | Infrastructure outage | 6 Oct 2026, 03:47 UTC | 6 Oct 2026, 04:02 UTC | 14m | Resolved | |
| Internet Blackout in Hungary | Blackout | 100% | Infrastructure outage | 6 Oct 2026, 03:05 UTC | 6 Oct 2026, 03:32 UTC | 27m | Resolved | |
| Internet Disruption in Hungary | Major disruption | 100% | Infrastructure outage | 5 Oct 2026, 04:18 UTC | 5 Oct 2026, 04:32 UTC | 14m | Resolved | |
| Internet Disruption in Hungary | Degraded | 100% | Mixed or unclear | 5 Oct 2026, 03:03 UTC | 5 Oct 2026, 04:03 UTC | 1h 0m | Resolved | |
| Internet Blackout in Hungary | Blackout | 100% | Mixed or unclear | 1 Oct 2026, 03:03 UTC | 1 Oct 2026, 03:32 UTC | 29m | Resolved |
Fresh: Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, Censored Planet, RIS Live, Domestic probes