Loading country…
MapIN
Connectivity and censorship scores, source signals, and incidents.
Updated 17 Sept 2026, 11:48 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in India | Degraded | 100% | Throttling or filtering | 13 Sept 2026, 22:02 UTC | 13 Sept 2026, 23:32 UTC | 1h 29m | Resolved | |
| Internet Disruption in India | Degraded | 100% | Throttling or filtering | 12 Sept 2026, 22:47 UTC | 13 Sept 2026, 05:16 UTC | 6h 29m | Resolved | |
| Internet Disruption in India | Major disruption | 100% | Throttling or filtering | 11 Sept 2026, 22:17 UTC | 12 Sept 2026, 06:18 UTC | 8h 1m | Resolved | |
| Internet Disruption in India | Degraded | 100% | Throttling or filtering | 10 Sept 2026, 22:32 UTC | 11 Sept 2026, 08:32 UTC | 9h 59m | Resolved | |
| Internet Blackout in India | Blackout | 100% | Mixed or unclear | 9 Sept 2026, 23:32 UTC | 10 Sept 2026, 07:13 UTC | 7h 40m | Resolved | |
| Internet Disruption in India | Major disruption | 70% | Throttling or filtering | 9 Sept 2026, 22:32 UTC | 9 Sept 2026, 23:17 UTC | 45m | Resolved | |
| Internet Disruption in India | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 22:02 UTC | 9 Sept 2026, 22:17 UTC | 15m | Resolved | |
| Internet Disruption in India | Major disruption | 100% | Infrastructure outage | 8 Sept 2026, 18:17 UTC | 8 Sept 2026, 19:32 UTC | 1h 15m | Resolved | |
| Internet Disruption in India | Degraded | 100% | Throttling or filtering | 7 Sept 2026, 15:32 UTC | 7 Sept 2026, 15:47 UTC | 14m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Stale: OONI · Missing: M-Lab NDT, Tor Metrics, RIS Live, Domestic probes