Loading country…
MapIQ
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Iraq | Major disruption | 100% | Infrastructure outage | 1 Nov 2026, 11:05 UTC | 1 Nov 2026, 11:34 UTC | 29m | Resolved | |
| Internet Disruption in Iraq | Major disruption | 100% | Infrastructure outage | 1 Nov 2026, 08:30 UTC | 1 Nov 2026, 09:00 UTC | 30m | Resolved | |
| Internet Blackout in Iraq | Blackout | 90% | Mixed or unclear | 1 Nov 2026, 01:37 UTC | 1 Nov 2026, 02:10 UTC | 32m | Resolved | |
| Internet Disruption in Iraq | Major disruption | 100% | Infrastructure outage | 26 Oct 2026, 12:49 UTC | 26 Oct 2026, 13:20 UTC | 30m | Resolved | |
| Internet Disruption in Iraq | Degraded | 100% | Mixed or unclear | 26 Oct 2026, 11:34 UTC | 26 Oct 2026, 11:49 UTC | 14m | Resolved | |
| Internet Disruption in Iraq | Major disruption | 100% | Infrastructure outage | 26 Oct 2026, 01:05 UTC | 26 Oct 2026, 01:19 UTC | 14m | Resolved | |
| Internet Blackout in Iraq | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 10:50 UTC | 15 Oct 2026, 11:20 UTC | 29m | Resolved | |
| Internet Blackout in Iraq | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 09:34 UTC | 15 Oct 2026, 10:19 UTC | 44m | Resolved | |
| Internet Disruption in Iraq | Degraded | 100% | Mixed or unclear | 15 Oct 2026, 02:48 UTC | 15 Oct 2026, 03:18 UTC | 29m | Resolved | |
| Internet Disruption in Iraq | Major disruption | 100% | Infrastructure outage | 15 Oct 2026, 01:34 UTC | 15 Oct 2026, 02:19 UTC | 45m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes