Loading country…
MapIR
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Iran | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 13:20 UTC | 1 Nov 2026, 13:34 UTC | 14m | Resolved | |
| Internet Blackout in Iran | Blackout | 100% | Infrastructure outage | 4 Oct 2026, 14:03 UTC | 4 Oct 2026, 14:17 UTC | 14m | Resolved | |
| Internet Disruption in Iran | Major disruption | 100% | Infrastructure outage | 4 Oct 2026, 11:32 UTC | 4 Oct 2026, 12:17 UTC | 45m | Resolved | |
| Internet Blackout in Iran | Blackout | 100% | Infrastructure outage | 4 Oct 2026, 10:33 UTC | 4 Oct 2026, 11:17 UTC | 44m | Resolved | |
| Internet Blackout in Iran | Blackout | 100% | Infrastructure outage | 4 Oct 2026, 09:32 UTC | 4 Oct 2026, 10:17 UTC | 45m | Resolved | |
| Internet Blackout in Iran | Blackout | 100% | Infrastructure outage | 4 Oct 2026, 05:33 UTC | 4 Oct 2026, 08:17 UTC | 2h 44m | Resolved | |
| Internet Disruption in Iran | Major disruption | 100% | Throttling or filtering | 27 Sept 2026, 01:03 UTC | 27 Sept 2026, 01:18 UTC | 14m | Resolved | |
| Internet Disruption in Iran | Degraded | 100% | Throttling or filtering | 26 Sept 2026, 01:02 UTC | 26 Sept 2026, 01:17 UTC | 14m | Resolved | |
| Internet Disruption in Iran | Major disruption | 100% | Throttling or filtering | 16 Sept 2026, 05:32 UTC | 16 Sept 2026, 05:47 UTC | 15m | Resolved | |
| Internet Disruption in Iran | Degraded | 100% | Throttling or filtering | 16 Sept 2026, 02:17 UTC | 16 Sept 2026, 02:32 UTC | 15m | Resolved |
Fresh: ArvanCloud Radar, Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes