Loading country…
MapIT
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:22 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 04:13 UTC | 2 Nov 2026, 06:56 UTC | 2h 43m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 05:43 UTC | 1 Nov 2026, 06:50 UTC | 1h 7m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 27 Oct 2026, 06:20 UTC | 27 Oct 2026, 06:49 UTC | 29m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 19 Oct 2026, 02:49 UTC | 19 Oct 2026, 05:49 UTC | 3h 0m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 16 Oct 2026, 04:04 UTC | 16 Oct 2026, 04:18 UTC | 14m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 11:34 UTC | 14 Oct 2026, 13:19 UTC | 1h 44m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 10:34 UTC | 14 Oct 2026, 11:05 UTC | 31m | Resolved | |
| Internet Blackout in Italy | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 09:34 UTC | 14 Oct 2026, 10:19 UTC | 44m | Resolved | |
| Internet Disruption in Italy | Degraded | 100% | Mixed or unclear | 14 Oct 2026, 08:33 UTC | 14 Oct 2026, 09:18 UTC | 44m | Resolved | |
| Internet Disruption in Italy | Degraded | 100% | Mixed or unclear | 14 Oct 2026, 07:33 UTC | 14 Oct 2026, 08:04 UTC | 30m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes