Loading country…
MapKE
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 04:13 UTC | 2 Nov 2026, 04:37 UTC | 23m | Resolved | |
| Internet Blackout in Kenya | Blackout | 90% | Mixed or unclear | 2 Nov 2026, 02:40 UTC | 2 Nov 2026, 03:06 UTC | 25m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 04:14 UTC | 1 Nov 2026, 04:36 UTC | 22m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 03:38 UTC | 1 Nov 2026, 03:51 UTC | 12m | Resolved | |
| Internet Disruption in Kenya | Major disruption | 100% | Infrastructure outage | 26 Oct 2026, 02:05 UTC | 26 Oct 2026, 05:34 UTC | 3h 29m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Mixed or unclear | 14 Oct 2026, 08:33 UTC | 14 Oct 2026, 08:49 UTC | 15m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 07:34 UTC | 14 Oct 2026, 08:04 UTC | 30m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 06:34 UTC | 14 Oct 2026, 07:19 UTC | 44m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Mixed or unclear | 14 Oct 2026, 05:33 UTC | 14 Oct 2026, 06:03 UTC | 29m | Resolved | |
| Internet Blackout in Kenya | Blackout | 100% | Infrastructure outage | 14 Oct 2026, 01:34 UTC | 14 Oct 2026, 02:05 UTC | 31m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes