Loading country…
MapPT
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 21 Oct 2026, 06:49 UTC | 21 Oct 2026, 07:04 UTC | 15m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 21 Oct 2026, 06:05 UTC | 21 Oct 2026, 06:19 UTC | 14m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 14:34 UTC | 15 Oct 2026, 15:04 UTC | 29m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 13:35 UTC | 15 Oct 2026, 14:04 UTC | 28m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 12:34 UTC | 15 Oct 2026, 13:19 UTC | 45m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 07:19 UTC | 15 Oct 2026, 07:34 UTC | 14m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 05:03 UTC | 15 Oct 2026, 07:03 UTC | 2h 0m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 02:04 UTC | 15 Oct 2026, 02:19 UTC | 14m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 15 Oct 2026, 01:04 UTC | 15 Oct 2026, 01:19 UTC | 14m | Resolved | |
| Internet Blackout in Portugal | Blackout | 100% | Infrastructure outage | 21 Sept 2026, 04:48 UTC | 21 Sept 2026, 07:47 UTC | 2h 59m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes