Loading country…
MapRO
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 12:42 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Romania | Major disruption | 90% | Mixed or unclear | 10 Oct 2026, 07:32 UTC | 10 Oct 2026, 08:02 UTC | 30m | Resolved | |
| Internet Blackout in Romania | Blackout | 100% | Infrastructure outage | 10 Oct 2026, 06:33 UTC | 10 Oct 2026, 06:47 UTC | 14m | Resolved | |
| Internet Blackout in Romania | Blackout | 100% | Infrastructure outage | 10 Oct 2026, 05:32 UTC | 10 Oct 2026, 06:17 UTC | 44m | Resolved | |
| Internet Blackout in Romania | Blackout | 100% | Infrastructure outage | 10 Oct 2026, 02:33 UTC | 10 Oct 2026, 03:17 UTC | 44m | Resolved | |
| Internet Blackout in Romania | Blackout | 100% | Infrastructure outage | 10 Oct 2026, 01:32 UTC | 10 Oct 2026, 02:17 UTC | 44m | Resolved | |
| Internet Blackout in Romania | Blackout | 90% | Mixed or unclear | 10 Oct 2026, 01:02 UTC | 10 Oct 2026, 01:17 UTC | 14m | Resolved | |
| Internet Disruption in Romania | Major disruption | 100% | Mixed or unclear | 1 Oct 2026, 02:33 UTC | 1 Oct 2026, 03:17 UTC | 44m | Resolved | |
| Internet Disruption in Romania | Major disruption | 100% | Mixed or unclear | 1 Oct 2026, 01:33 UTC | 1 Oct 2026, 02:03 UTC | 29m | Resolved | |
| Internet Blackout in Romania | Blackout | 100% | Infrastructure outage | 1 Oct 2026, 00:48 UTC | 1 Oct 2026, 01:17 UTC | 29m | Resolved | |
| Internet Disruption in Romania | Major disruption | 100% | Infrastructure outage | 15 Sept 2026, 04:32 UTC | 15 Sept 2026, 05:02 UTC | 29m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes