Loading country…
MapSD
Connectivity and censorship scores, source signals, and incidents.
Updated 17 Sept 2026, 10:48 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA darknet telescope activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Sudan | Blackout | 100% | Mixed or unclear | 17 Sept 2026, 00:33 UTC | 17 Sept 2026, 07:32 UTC | 6h 59m | Resolved | |
| Internet Disruption in Sudan | Degraded | 100% | Mixed or unclear | 16 Sept 2026, 18:33 UTC | 16 Sept 2026, 20:47 UTC | 2h 14m | Resolved | |
| Internet Blackout in Sudan | Blackout | 100% | Infrastructure outage | 16 Sept 2026, 17:32 UTC | 16 Sept 2026, 18:17 UTC | 44m | Resolved | |
| Internet Disruption in Sudan | Major disruption | 100% | Infrastructure outage | 16 Sept 2026, 00:17 UTC | 16 Sept 2026, 07:02 UTC | 6h 45m | Resolved | |
| Internet Disruption in Sudan | Degraded | 100% | Mixed or unclear | 15 Sept 2026, 23:17 UTC | 15 Sept 2026, 23:47 UTC | 30m | Resolved | |
| Internet Disruption in Sudan | Major disruption | 100% | Mixed or unclear | 13 Sept 2026, 01:17 UTC | 13 Sept 2026, 09:48 UTC | 8h 30m | Resolved | |
| Internet Disruption in Sudan | Degraded | 100% | Throttling or filtering | 10 Sept 2026, 00:17 UTC | 10 Sept 2026, 07:13 UTC | 6h 55m | Resolved | |
| Internet Disruption in Sudan | Major disruption | 100% | Mixed or unclear | 9 Sept 2026, 20:17 UTC | 9 Sept 2026, 20:32 UTC | 14m | Resolved | |
| Internet Disruption in Sudan | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 16:17 UTC | 9 Sept 2026, 18:02 UTC | 1h 45m | Resolved | |
| Internet Disruption in Sudan | Degraded | 100% | Throttling or filtering | 8 Sept 2026, 23:19 UTC | 9 Sept 2026, 12:17 UTC | 12h 57m | Resolved |
Fresh: Cloudflare Radar, IODA, RIPE Stat · Stale: OONI · Missing: M-Lab NDT, Tor Metrics, Censored Planet, RIS Live, Domestic probes