Loading country…
MapTD
Connectivity and censorship scores, source signals, and incidents.
Updated 17 Sept 2026, 11:48 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA ping probing activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Disruption in Chad | Degraded | 100% | Mixed or unclear | 16 Sept 2026, 23:17 UTC | — | 12h 31m | Active | |
| Internet Disruption in Chad | Degraded | 100% | Mixed or unclear | 16 Sept 2026, 11:32 UTC | 16 Sept 2026, 20:47 UTC | 9h 14m | Resolved | |
| Internet Blackout in Chad | Blackout | 100% | Infrastructure outage | 16 Sept 2026, 00:02 UTC | 16 Sept 2026, 08:17 UTC | 8h 14m | Resolved | |
| Internet Blackout in Chad | Blackout | 100% | Infrastructure outage | 15 Sept 2026, 21:48 UTC | 15 Sept 2026, 22:02 UTC | 14m | Resolved | |
| Internet Disruption in Chad | Degraded | 100% | Throttling or filtering | 12 Sept 2026, 23:17 UTC | 13 Sept 2026, 11:17 UTC | 12h 0m | Resolved | |
| Internet Disruption in Chad | Degraded | 100% | Throttling or filtering | 10 Sept 2026, 07:13 UTC | 10 Sept 2026, 09:32 UTC | 2h 19m | Resolved | |
| Internet Disruption in Chad | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 23:17 UTC | 9 Sept 2026, 23:32 UTC | 14m | Resolved | |
| Internet Disruption in Chad | Major disruption | 100% | Throttling or filtering | 9 Sept 2026, 20:17 UTC | 9 Sept 2026, 20:32 UTC | 14m | Resolved | |
| Internet Disruption in Chad | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 16:17 UTC | 9 Sept 2026, 18:02 UTC | 1h 45m | Resolved | |
| Internet Disruption in Chad | Degraded | 100% | Throttling or filtering | 9 Sept 2026, 14:13 UTC | 9 Sept 2026, 14:32 UTC | 18m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Stale: OONI · Missing: M-Lab NDT, Tor Metrics, RIS Live, Domestic probes