Loading country…
MapTR
Connectivity and censorship scores, source signals, and incidents.
Updated 2 Nov 2026, 11:30 UTC
Key user-plane series. Open Charts for the full set.
Y = normalized traffic volume (0–1, higher healthier)
Y = IODA ping probing activity (count)
| Details | Title | Level | Confidence | Likely cause | Started | Ended | Duration | State |
|---|---|---|---|---|---|---|---|---|
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 04:51 UTC | 2 Nov 2026, 05:32 UTC | 40m | Resolved | |
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 04:13 UTC | 2 Nov 2026, 04:26 UTC | 12m | Resolved | |
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 02:51 UTC | 2 Nov 2026, 03:06 UTC | 15m | Resolved | |
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 2 Nov 2026, 02:23 UTC | 2 Nov 2026, 02:40 UTC | 16m | Resolved | |
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 1 Nov 2026, 04:14 UTC | 1 Nov 2026, 06:50 UTC | 2h 36m | Resolved | |
| Internet Disruption in Turkey | Major disruption | 100% | Infrastructure outage | 31 Oct 2026, 03:51 UTC | 31 Oct 2026, 06:35 UTC | 2h 44m | Resolved | |
| Internet Blackout in Turkey | Blackout | 100% | Infrastructure outage | 28 Oct 2026, 04:19 UTC | 28 Oct 2026, 04:34 UTC | 15m | Resolved | |
| Internet Disruption in Turkey | Major disruption | 100% | Infrastructure outage | 27 Oct 2026, 02:08 UTC | 27 Oct 2026, 07:50 UTC | 5h 41m | Resolved | |
| Internet Disruption in Turkey | Major disruption | 100% | Infrastructure outage | 25 Oct 2026, 04:05 UTC | 25 Oct 2026, 06:04 UTC | 1h 59m | Resolved | |
| Internet Disruption in Turkey | Major disruption | 100% | Infrastructure outage | 24 Oct 2026, 04:34 UTC | 24 Oct 2026, 06:04 UTC | 1h 30m | Resolved |
Fresh: Censored Planet, Cloudflare Radar, IODA, RIPE Stat · Missing: OONI, M-Lab NDT, Tor Metrics, RIS Live, Domestic probes